Skip to content
STT | MÃ CK | 11/08/2021 | 16/8/2021 | LÃI LỖ TẠM TÍNH |
1 | AAV | 14 | 15.6 | 11.4% |
2 | ACL | 12.4 | 12.65 | 2.0% |
3 | AST | 49.7 | 49.2 | -1.0% |
4 | BID | 43.1 | 43.3 | 0.5% |
5 | DBC | 56.1 | 59.2 | 5.5% |
6 | DDV | 16 | 15.9 | -0.6% |
7 | EVE | 13.8 | 13.6 | -1.4% |
8 | EVF | 11.4 | 11.4 | 0% |
9 | EVG | 10.2 | 10.5 | 2.9% |
10 | GDT | 58.5 | 58 | -0.9% |
11 | HII | 16.3 | 16.1 | -1.2% |
12 | HLD | 34.6 | 36.5 | 5.5% |
13 | HND | 17.5 | 17.8 | 1.7% |
14 | HTI | 15.7 | 16.2 | 3.2% |
15 | ICT | 18 | 17.85 | -0.8% |
16 | LTG | 39.9 | 39.6 | -0.8% |
17 | MPC | 37.5 | 39.7 | 5.9% |
18 | NRC | 18.5 | 18 | -2.7% |
19 | NT2 | 19.15 | 19.25 | 0.5% |
20 | NTC | 191.5 | 196 | 2.3% |
21 | PLP | 10.35 | 11.6 | 12.1% |
22 | PVB | 14.5 | 14.2 | -2.1% |
23 | PVM | 21.3 | 20.8 | -2.3% |
24 | PVS | 26.7 | 26.1 | -2.2% |
25 | PVT | 20.5 | 22.65 | 10.5% |
26 | PWA | 11.3 | 11.3 | 0% |
27 | TAR | 16.2 | 15.9 | -1.9% |
28 | TCH | 19.8 | 19.2 | -3% |
29 | TDT | 11.7 | 12.6 | 7.7% |
30 | TIP | 39.8 | 43.5 | 9.3% |
31 | TLH | 16 | 17.2 | 7.5% |
32 | TNA | 12.1 | 12.25 | 1.2% |
33 | TVC | 15.4 | 16.5 | 7.1% |
34 | VCG | 44.9 | 43.55 | -3% |
35 | VCR | 22.6 | 23 | 1.8% |
36 | VHM | 116 | 116 | 0% |
37 | VJC | 118.7 | 117.3 | -1.2% |
38 | VNR | 23 | 23 | 0% |
39 | VOC | 28.2 | 27.5 | -2.5% |
40 | VTD | 13.2 | 13.7 | 3.8% |
Go to Top